Most Recent Pomeroy Homes For Sale
| View All Pomeroy Homes For Sale | ||
|
33561 Bailey Run Rd, Pomeroy, OH 45769 | $137,500 |
|
40525 State Route 692, Pomeroy, OH 45769 | $132,000 3 beds 1.5 baths |
|
30545 Harmon Rd, Pomeroy, OH 45769 | $115,000 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings